Date Weight Weight Trend Weekly Trend Rate Deviation from Trend Equiv. Daily Trend Calorie Deficit Prediction
23-Jul-03 280 280.00 0.00 0.00 0.00 280
24-Jul-03 279 279.90 -0.70 -0.90 -350.00 280
25-Jul-03 278 279.71 -1.33 -1.71 -665.00 278.9
26-Jul-03 274 279.14 -4.00 -5.14 -1998.50 277.81
27-Jul-03 274.5 278.68 -3.25 -4.18 -1623.65 273.429
28-Jul-03 277.5 278.56 -0.82 -1.06 -411.28 274.0361
29-Jul-03 273.5 278.05 -3.54 -4.55 -1770.16 277.3825
30-Jul-03 273 277.55 -3.54 -4.55 -1768.14 272.9942
31-Jul-03 272.25 277.02 -3.71 -4.77 -1853.83 272.4948
1-Aug-03 271.5 276.47 -3.86 -4.97 -1930.94 271.7203
2-Aug-03 270.75 275.89 -4.00 -5.14 -2000.35 270.9483
3-Aug-03 270 275.30 -4.13 -5.30 -2062.81 270.1785
4-Aug-03 272 274.97 -2.31 -2.97 -1156.53 269.4106
5-Aug-03 270 274.48 -3.48 -4.48 -1740.88 271.6696
6-Aug-03 267 273.73 -5.23 -6.73 -2616.79 269.5026
7-Aug-03 266.5 273.01 -5.06 -6.51 -2530.11 266.2523
8-Aug-03 266.5 272.36 -4.55 -5.86 -2277.10 265.7771
9-Aug-03 264.5 271.57 -5.50 -7.07 -2749.39 265.8494
10-Aug-03 266.5 271.06 -3.55 -4.56 -1774.45 263.7145
11-Aug-03 265.5 270.51 -3.89 -5.01 -1947.01 265.993
12-Aug-03 266 270.06 -3.15 -4.06 -1577.31 264.9437
13-Aug-03 265 269.55 -3.54 -4.55 -1769.58 265.5493
14-Aug-03 263 268.90 -4.59 -5.90 -2292.62 264.4944
15-Aug-03 263 268.31 -4.13 -5.31 -2063.36 262.345
16-Aug-03 261 267.58 -5.11 -6.58 -2557.02 262.4105
17-Aug-03 261.5 266.97 -4.25 -5.47 -2126.32 260.2694
18-Aug-03 261.5 266.42 -3.83 -4.92 -1913.69 260.8925
19-Aug-03 263.5 266.13 -2.04 -2.63 -1022.32 260.9532
20-Aug-03 264 265.92 -1.49 -1.92 -745.09 263.2079
21-Aug-03 262 265.52 -2.74 -3.52 -1370.58 263.7871
22-Aug-03 261 265.07 -3.17 -4.07 -1583.52 261.6084
23-Aug-03 259 264.46 -4.25 -5.46 -2125.17 260.5476
24-Aug-03 259.25 263.94 -3.65 -4.69 -1825.15 258.3928
25-Aug-03 259.5 263.50 -3.11 -4.00 -1555.14 258.7285
26-Aug-03 257.5 262.90 -4.20 -5.40 -2099.62 259.0557
27-Aug-03 259.5 262.56 -2.38 -3.06 -1189.66 256.9001
28-Aug-03 260.5 262.35 -1.44 -1.85 -720.69 259.1601
29-Aug-03 259 262.02 -2.35 -3.02 -1173.62 260.2941
30-Aug-03 256.5 261.47 -3.86 -4.97 -1931.26 258.6647
31-Aug-03 254 260.72 -5.23 -6.72 -2613.14 255.9482
1-Sep-03 254.25 260.07 -4.53 -5.82 -2264.32 253.2534
2-Sep-03 254.5 259.52 -3.90 -5.02 -1950.39 253.6031
3-Sep-03 254.5 259.01 -3.51 -4.51 -1755.35 253.9427
4-Sep-03 254.5 258.56 -3.16 -4.06 -1579.82 253.9985
5-Sep-03 #N/A #N/A #N/A #N/A #N/A 254.0486
6-Sep-03 #N/A #N/A #N/A #N/A #N/A 253.5972
7-Sep-03 #N/A #N/A #N/A #N/A #N/A 253.1459
8-Sep-03 #N/A #N/A #N/A #N/A #N/A 252.6945
9-Sep-03 #N/A #N/A #N/A #N/A #N/A 252.2431
10-Sep-03 #N/A #N/A #N/A #N/A #N/A 251.7917
11-Sep-03 #N/A #N/A #N/A #N/A #N/A 251.3404
12-Sep-03 #N/A #N/A #N/A #N/A #N/A 250.889
13-Sep-03 #N/A #N/A #N/A #N/A #N/A 250.4376
14-Sep-03 #N/A #N/A #N/A #N/A #N/A 249.9862
15-Sep-03 #N/A #N/A #N/A #N/A #N/A 249.5349
16-Sep-03 #N/A #N/A #N/A #N/A #N/A 249.0835
17-Sep-03 #N/A #N/A #N/A #N/A #N/A 248.6321
18-Sep-03 #N/A #N/A #N/A #N/A #N/A 248.1807
19-Sep-03 #N/A #N/A #N/A #N/A #N/A 247.7294
20-Sep-03 #N/A #N/A #N/A #N/A #N/A 247.278
21-Sep-03 #N/A #N/A #N/A #N/A #N/A 246.8266
22-Sep-03 #N/A #N/A #N/A #N/A #N/A 246.3752
23-Sep-03 #N/A #N/A #N/A #N/A #N/A 245.9239
24-Sep-03 #N/A #N/A #N/A #N/A #N/A 245.4725